EN

Upcoming Dividend Adjustments – Week commencing 9 June

   

Please be advised of the following upcoming indicative dividend payments.

InstrumentsMonTueWedTurFri
DJ30 (USD)5.8300.0000.0006.9960.000
SPI200 (AUD)0.0000.0000.0000.0000.000
HSI (HKD)7.0825.7250.00010.0230.000
Nikkei225 (JPN)0.0000.0000.0000.0000.000
SP500 (USD)0.2230.0150.3690.8980.109
FTSE100 (GBP)0.0000.0005.4710.0000.000
NAS100 (USD)0.0000.0001.3190.3700.000
EU50 (EUR)0.5880.0000.0000.0000.000
FRA40 (EUR)0.0000.0000.0000.0000.000
ES35 (EUR)0.0000.0000.0000.0000.000
DAX30 (EUR)0.0000.0000.0000.0000.000

The table below is the upcoming indicative swap payments.

(They are the swap charges for one lot, one contract size and one day, please multiply the contract size if it’s not one on your platform.)

Symbols Mon Tue Wed Tur Fri
  Long Short Long Short Long Short Long Short Long Short
DJ30 (USD) 2.9615 -8.2277 -2.8685 -2.3977 -2.8685 -2.3977 4.1275 -9.3937 -2.8685 -2.3977
SPI200 (AUD) -0.6012 -0.5678 -0.6012 -0.5678 -0.6012 -0.5678 -0.6012 -0.5678 -0.6012 -0.5678
HSI (HKD) 4.1251 -8.9323 2.7681 -7.5753 -2.9569 -1.8503 7.0661 -11.8733 -2.9569 -1.8503
Nikkei225 (JPN) -2.1920 -2.2519 -2.1920 -2.2519 -2.1920 -2.2519 -2.1920 -2.2519 -2.1920 -2.2519
SP500 (USD) -0.1146 -0.5052 -0.3226 -0.2972 0.0314 -0.6512 0.5604 -1.1802 -0.3013 -0.3186
FTSE100 (GBP) -0.6575 -0.5801 -0.6575 -0.5801 4.8135 -6.0511 -0.6575 -0.5801 -0.6575 -0.5801
NAS100 (USD) -1.0388 -0.8683 -1.0388 -0.8683 0.2802 -2.1873 -0.6688 -1.2383 -1.0388 -0.8683
EU50 (EUR) 0.2941 -0.9478 -0.2939 -0.3598 -0.2939 -0.3598 -0.2939 -0.3598 -0.2939 -0.3598
FRA40 (EUR) -0.4516 -0.5529 -0.4516 -0.5529 -0.4516 -0.5529 -0.4516 -0.5529 -0.4516 -0.5529
ES35 (EUR) -0.5197 -0.7686 -0.5197 -0.7686 -0.5197 -0.7686 -0.5197 -0.7686 -0.5197 -0.7686
DAX30 (EUR) -1.1171 -1.3677 -1.1171 -1.3677 -1.1171 -1.3677 -1.1171 -1.3677 -1.1171 -1.3677

Fast & easy account opening

  • Register

    Choose an account type and submit your application

  • Fund

    Fund your account using a wide range of funding methods.

  • Trade

    Access 300+ CFD instruments across all asset classes on MT4 / MT5

That's it, it's that easy to open a Forex and CFD trading account.
Welcome to the world of trading!
open live account